BS 4320 METRIC SERIES (FORM E) BS 4320 METRIC SERIES (FORM E)
TECHNICAL DATA
NOMINAL SIZE OF BOLT OR SCREW |
INSIDE DIAMETER (D1)MM |
OUTER DIAMETER (D2)MM |
THICKNESS (T) MM |
Min - Max | Min - Max | Min - Max | |
M5 | 5.5 - 5.8 | 9.2 - 10.0 | 0.8 - 1.2 |
M6 | 6.6 - 7.0 | 11.7 - 12.5 | 1.3 - 1.9 |
M8 | 9.0 - 9.4 | 16.2 - 17.0 | 1.3 - 1.9 |
M10 | 11.0 - 11.5 | 20.2 - 21.0 | 1.7 - 2.3 |
M12 | 14.0 - 14.5 | 23.2 - 24.0 | 2.2 - 2.8 |
M14 | 16.0 - 16.5 | 27.2 - 23.0 | 2.2 - 2.8 |
M16 | 18.0 - 18.5 | 29.2 - 30.0 | 2.4 - 3.6 |
M18 | 20.0 - 20.6 | 32.8 - 34.0 | 2.4 - 3.6 |
M20 | 22.0 - 22.6 | 35.8 - 37.0 | 2.4 - 3.6 |
M22 | 24.0 - 24.6 | 37.8 - 39.0 | 2.4 - 3.6 |
M24 | 26.0 - 26.6 | 42.8 - 44.0 | 3.4 - 4.6 |
M27 | 30.0 -30.6 | 48.8 - 50.0 | 3.4 - 4.6 |
M30 | 33.0 - 33.8 | 54.5 - 56.0 | 3.4 - 4.6 |
M33 | 36.0 - 36.8 | 58.5 - 60.0 | 4.0 - 6.0 |
M36 | 39.0 - 39.8 | 64.5 - 66.0 | 4.0 - 6.0 |
M39 | 42.0 - 42.8 | 70.5 - 72.0 | 5.0 - 7.0 |
M42 | 45.0 - 45.8 | 76.5 - 78.0 | 5.8 - 8.2 |
M45 | 48.0 - 48.8 | 83.0 - 85.0 | 5.8 - 8.2 |
M48 | 52.0 - 53.0 | 90.0 - 92.0 | 6.8 - 9.2 |
M52 | 56.0 - 57.0 | 96.0 - 98.0 | 6.8 - 9.2 |
M56 | 62.0 - 63.0 | 103.0 - 105.0 | 7.8 - 10.2 |
M60 | 66.0 - 67.0 | 108.0 - 110.0 | 7.8 - 10.2 |
M64 | 70.0 - 71.0 | 113.0 - 115.0 | 7.8 - 10.2 |
M68 | 74.0 - 75.0 | 118.0 - 120.0 | 8.8 - 11.2 |
FINISH AVAILABLE : ZP, HSG