STEEL WOOD SCREW STEEL WOOD SCREW
TECHNICAL DATA
SCREW NO. | DIA. OF HEAD | DIA. OF UNTHREADED SHANK | DEPTH OF HEAD |
3 | 4.60 | 2.30 | 1.32 |
4 | 5.30 | 2.65 | 1.50 |
6 | 6.70 | 3.35 | 1.58 |
7 | 7.40 | 3.70 | 2.16 |
8 | 8.10 | 4.10 | 2.34 |
10 | 9.50 | 4.75 | 2.69 |
12 | 10.90 | 5.40 | 3.05 |
FINISH AVAILABLE : ZP, SC, NP, ZPYP, BLACK, OLIVE GREEN
PACKING : FLEXIBLE (As Per Customer Requirements)