MILD STEEL HOOK AND BAND (DECORATIVE SQUARE TAIL) 1056C/D : MILD STEEL HOOK AND BAND (DECORATIVE SQUARE TAIL)
TECHNICAL DATA
ITEM CODE | SIZE | LENGTH | WIDTH | THICKNESS | SCREW NO. |
WT/ PAIR |
PRS. IN INNER |
PRS. IN OUTER |
PRS. IN PALLET |
MGFI1059250 | 10" | 260 | 40 | 3.0 | 12 | 0.854 | 2 | 14 | 700 |
MGFI1059300 | 12" | 310 | 40 | 3.0 | 12 | 0.950 | 2 | 12 | 540 |
MGFI1059400 | 16" | 390 | 40 | 3.0 | 12 | 1.124 | 2 | 10 | 500 |
MGFI1059500 | 20" | 515 | 40 | 3.0 | 12 | 1.310 | 2 | 6 | 480 |
MGFI1059600 | 24" | 615 | 40 | 4.0 | 12 | 1.310 | 2 | 3 | 300 |
MGFI1059750 | 30" | 750 | 40 | 4.0 | 12 | 2.282 | 2 | 3 | 300 |
FINISH AVAILABLE - SC, BZP, HSG,ARJUNA,EXB,DUROSIL
(Also Available 1055D Decorative)