BRASS EXTRUDED BUTT HINGES BRASS EXTRUDED BUTT HINGES
TECHNICAL DATA
DPG CODE | SIZE | ITEM CODE | LENGTH | WIDTH | THICKNESS | SCREW NO. |
WT/ PAIR |
PRS. IN INNER |
PRS. IN OUTER |
PRS. IN PALLET |
GB1200 | 1" | BHIN1200025 | 25 | 19 | 1.4 | 4 | 0.015 | 10 | 1000 | 52000 |
GB1200 | 1.5" | BHIN1200038 | 38 | 22 | 1.4 | 4 | 0.024 | 10 | 600 | 27000 |
GB1200 | 2" | BHIN1200050 | 50 | 29 | 1.4 | 4 | 0.044 | 10 | 400 | 13600 |
GB1200 | 2.5" | BHIN1200063 | 64 | 35 | 1.4 | 4 | 0.070 | 10 | 300 | 9900 |
GB1200 | 3" | BHIN1200075 | 75 | 40 | 1.5 | 6 | 0.096 | 10 | 160 | 6720 |
GB1200 | 4" | BHIN1200100 | 100 | 60 | 2.0 | 7 | 0.230 | 5 | 75 | 3150 |
GB1203 | 5" | BHIN1200125 | 125 | 100 | 3.0 | 8 | 0.710 | 5 | 25 | 1250 |
FINISH AVAILABLE -S/C, POLISHED & LACQUERED BRASS/CP/SNP