MILD STEEL TWO BALL BEARING HINGES MILD STEEL TWO BALL BEARING HINGES
Certifire Certified CE 13 BSEN 1935
1121-CPR-AC0067
TECHNICAL DATA
DPG CODE |
ITEM CODE |
SIZE | LENGTH | WIDTH | THICKNESS | SCREW NO. |
WT/ PAIR |
PRS. IN INNER |
PRS. IN OUTER |
PRS. IN PALLET |
451BBTP | MHIN4510075 | 3"X4" | 76 | 101 | 2 | 8 | 0.320 | 1 | 50 | 3000 |
451BBTP | MHIN4511075 | 3"X2" | 76 | 50 | 2 | 8 | 0.200 | 1 | 50 | 3000 |
451BBTP | MHIN4512075 | 3"X2.5" | 76 | 62 | 2 | 8 | 0.230 | 1 | 50 | 3000 |
451BBTP | MHIN4513075 | 3"X3 | 76 | 76 | 2 | 8 | 0.260 | 1 | 50 | 3000 |
451BBTP | MHIN4515100 | 4"X3" | 101 | 76 | 2.6 | 10 | 0.420 | 1 | 40 | 1800 |
451BBTP | MHIN4517100 | 4"X3" | 101 | 76 | 3 | 10 | 0.480 | 1 | 40 | 1800 |
451BBTP | MHIN4519100 | 4"X3.5" | 101 | 88 | 3 | 10 | 0.540 | 1 | 40 | 1360 |
451BBTP | MHIN4522100 | 4"X4" | 101 | 101 | 3 | 10 | 0.590 | 1 | 40 | 1360 |
451BBTP | MHIN4523114 | 4.5"X4" | 114 | 101 | 3 | 10 | 0.700 | 1 | 40 | 1020 |
FINISH AVAILABLE - SC, BZP, ARJUNA, YPZP, EB, EXB, EXW, CP, SNP,
ANTIQUE BRASS , DUROSIL
ALSO AVAILABLE IN RADIUS CORNER
2 | 7 | 2 | 1 | 1 | 2 | 0 | 7 |