STAINLESS STEEL BUTT HINGE PLAIN JOINT STAINLESS STEEL BUTT HINGE PLAIN JOINT
Certifire Certified CE 7 BSEN 1935
1121-CRR-AC5057
TECHNICAL DATA
DPG CODE |
ITEM CODE |
SIZE | LENGTH | WIDTH | THICKNESS | SCREW NO. |
WT/ PAIR |
PRS. IN INNER |
PRS. IN OUTER |
PRS. IN PALLET |
451SS | SHIN0451076 | 3" | 76 | 64 | 2.35 | 8 | 0.270 | 10 | 60 | 3500 |
451SS | SHIN0451090 | 3.5" | 90 | 64 | 2.35 | 8 | 0.315 | 10 | 60 | 2400 |
451SS | SHIN0451100 | 4" | 101 | 64 | 2.5 | 10 | 0.382 | 5 | 40 | 1800 |
451SS | SHIN1451100 | 4" | 101 | 76 | 2.5 | 10 | 0.428 | 5 | 40 | 1800 |
451SS | SHIN1452100 | 4" | 101 | 76 | 2.85 | 10 | 0.460 | 5 | 40 | 1800 |
451SST* | SHIN3451100 | 4" | 101 | 76 | 2.5 | 10 | 0.428 | 5 | 40 | 1800 |
451SST* | SHIN5451100 | 4" | 101 | 76 | 2.85 | 10 | 0.460 | 5 | 40 | 1800 |
451SST* | SHIN6461100 | 4" | 101 | 64 | 2.5 | 10 | 0.382 | 5 | 40 | 1800 |
T* - Templet Hole
FINISH AVAILABLE - MIRROR POLISHED, ELECTRO BRASS, SATIN,BLACK NICKEL
ALSO AVAILABLE IN RADIUS CORNER
2 | 7 | 2 | 1 | 1 | 2 | 0 | 7 |