MILD STEEL BULLET HINGES MILD STEEL BULLET HINGES
TECHNICAL DATA
ITEM CODE | SIZE | OUTAR DIA |
WT/ PCS |
PCS. IN INNER |
PCS. IN OUTER |
PCS. IN PALLET |
MHIN3805010 | 50 | 10 | 0.030 | 50 | 1000 | 36000 |
MHIN3807012 | 70 | 12 | 0.060 | 50 | 400 | 18000 |
MHIN3807014 | 70 | 14 | 0.082 | 20 | 300 | 12000 |
MHIN3807016 | 70 | 16 | 0.103 | 20 | 200 | 9000 |
MHIN3807018 | 70 | 18 | 0.135 | 20 | 160 | 7200 |
MHIN3807020 | 70 | 20 | 0.170 | 20 | 140 | 5600 |
MHIN3810016 | 100 | 16 | 0.155 | 10 | 120 | 5400 |
MHIN3810020 | 100 | 20 | 0.250 | 10 | 80 | 4320 |
MHIN3810025 | 100 | 25 | 0.370 | 6 | 60 | 2520 |
MHIN3810030 | 200 | 30 | 0.650 | 4 | 32 | 1440 |
FINISH AVAILABLE - SC, ZP