MILD STEEL BUTT HINGE PLAIN JOINT MILD STEEL BUTT HINGE PLAIN JOINT
Certifire Certified CE 7 BSEN 1935
1121-CRR-AC5057
TECHNICAL DATA
DPG CODE |
ITEM CODE |
SIZE | LENGTH | WIDTH | THICKNESS | SCREW NO. |
WT/ PAIR |
PRS. IN INNER |
PRS. IN OUTER |
PRS. IN PALLET |
804 | MHIN0804076 | 3" | 76 | 76 | 1.9 | 8 | 0.240 | 10 | 80 | 3200 |
2020 | MHIN2020076 | 3" | 76 | 49 | 1.9 | 8 | 0.150 | 10 | 100 | 4800 |
2020 | MHIN2020090 | 3.5" | 90 | 49 | 1.9 | 8 | 0.175 | 10 | 80 | 4500 |
2020 | MHIN2020100 | 4" | 101 | 71 | 1.9 | 8 | 0.290 | 5 | 60 | 3200 |
5050 | MHIN5050075 | 3" | 76 | 46 | 1.9 | 8 | 0.132 | 10 | 100 | 4800 |
5050 | MHIN5050090 | 3.5" | 90 | 46 | 1.9 | 8 | 0.170 | 10 | 80 | 4500 |
5050 | MHIN5050100 | 4" | 101 | 58 | 1.9 | 8 | 0.260 | 5 | 60 | 3200 |
FINISH AVAILABLE - SC, BZP, ARJUNA, YPZP, EB, EXB, EXW, CP, SNP,
ANTIQUE BRASS, DUROSIL
ALSO AVAILABLE IN RADIUS CORNER
2 | 7 | 2 | 1 | 1 | 2 | 0 | 7 |