MILD STEEL BUTT HINGE PLAIN JOINT MILD STEEL BUTT HINGE PLAIN JOINT
Certifire Certified CE 13 BSEN 1935
1121-CRR-AC5057
TECHNICAL DATA
DPG CODE |
ITEM CODE |
SIZE | LENGTH | WIDTH | THICKNESS | SCREW NO. |
WT/ PAIR |
PRS. IN INNER |
PRS. IN OUTER |
PRS. IN PALLET |
451 | MHIN0451075 | 3" | 76 | 64 | 2.35 | 8 | 0.270 | 10 | 60 | 3500 |
451 | MHIN0451090 | 3.5" | 90 | 64 | 2.35 | 10 | 0.315 | 10 | 60 | 2400 |
451 | MHIN0451100 | 4" | 101 | 76 | 2.5 | 10 | 0.428 | 5 | 40 | 1800 |
451 | MHIN451A100 | 4" | 101 | 76 | 2.85 | 10 | 0.460 | 5 | 40 | 1800 |
451T* | MHIN451T100 | 4" | 101 | 76 | 2.5 | 10 | 0.428 | 5 | 40 | 1800 |
451T* | MHIN5451100 | 4" | 101 | 76 | 2.85 | 10 | 0.460 | 5 | 40 | 1800 |
T* - Templet Hole
FINISH AVAILABLE - SC, BZP, ARJUNA, YPZP, EB, EXB, EXW, CP, SNP,
ANTIQUE BRASS , DUROSIL
ALSO AVAILABLE IN RADIUS CORNER
2 | 7 | 2 | 1 | 1 | 2 | 0 | 7 |