MILD STEEL BUTT HINGES CRANKED KNUCKLE, FIXED PIN 1838 : MILD STEEL BUTT HINGES CRANKED KNUCKLE, FIXED PIN
TECHNICAL DATA
ITEM CODE | SIZE | LENGTH | WIDTH | THICKNESS | N.H. | SCREW NO. |
WT/ PAIR |
PRS. IN INNER |
PRS. IN OUTER |
PRS. IN PALLET |
MHIN1838025 | 1" | 25 | 40 | 1.2 | 4 | 4 | 0.016 | 25 | 1400 | 63000 |
MHIN1838040 | 1.5" | 40 | 33 | 1.3 | 4 | 4 | 0.035 | 10 | 600 | 21600 |
MHIN1838050 | 2" | 50 | 36 | 1.4 | 4 | 6 | 0.052 | 10 | 400 | 16800 |
MHIN1838065 | 2.5" | 65 | 44 | 1.4 | 6 | 6 | 0.082 | 10 | 250 | 10000 |
MHIN1838075 | 3" | 75 | 49 | 1.4 | 6 | 7 | 0.111 | 10 | 200 | 9000 |
MHIN1838090 | 3.5" | 90 | 56 | 1.75 | 6 | 8 | 0.190 | 10 | 100 | 4000 |
MHIN1838100 | 4" | 100 | 71 | 1.75 | 8 | 8 | 0.260 | 5 | 80 | 3200 |
MHIN1838150 | 6" | 150 | 98 | 2.15 | 8 | 10 | 0.740 | 5 | 30 | 1200 |
FINISH AVAILABLE - SC, BZP, ARJUNA, YPZP, EB, EXB, EXW, CP, SCP, PCP, SNP,
ANTIQUE BRASS , DUROSIL
Also Available in Radius corner Code 1838 RC