MILD STEEL BUTT HINGES UNCRANKED KNUCKLE 1842 : MILD STEEL BUTT HINGES UNCRANKED KNUCKLE, FIXED PIN (FRENCH SPECIFICATION )
TECHNICAL DATA
ITEM CODE | SIZE | LENGTH | WIDTH | THICKNESS | SCREW NO. |
WT/ PAIR |
PRS. IN INNER |
PRS. IN OUTER |
PRS. IN PALLET |
MHIN1842025 | 1" | 25 | 18 | 1.0 | 2 | 0.009 | 50 | 2000 | 88000 |
MHIN1842030 | 1" | 30 | 19 | 1.0 | 2 | 0.012 | 50 | 1500 | 66000 |
MHIN1842035 | 1.25" | 35 | 22 | 1.0 | 4 | 0.016 | 50 | 1200 | 54000 |
MHIN1842040 | 1.5" | 40 | 25 | 1.0 | 4 | 0.024 | 50 | 800 | 32000 |
MHIN1842050 | 2" | 50 | 30 | 1.0 | 4 | 0.032 | 25 | 600 | 24000 |
MHIN1842060 | 2.5" | 60 | 35 | 1.0 | 4 | 0.044 | 25 | 400 | 20000 |
MHIN1842070 | 2.75" | 70 | 40 | 1.2 | 6 | 0.076 | 25 | 250 | 11250 |
MHIN1842080 | 3" | 80 | 45 | 1.2 | 7 | 0.104 | 25 | 200 | 6000 |
MHIN1842090 | 3.5" | 90 | 45 | 1.5 | 7 | 0.144 | 25 | 150 | 6000 |
MHIN1842100 | 4" | 100 | 50 | 1.5 | 7 | 0.164 | 25 | 100 | 5000 |
FINISH AVAILABLE - SC, BZP, ARJUNA, YPZP, EB, EXB, EXW, CP, SNP
ANTIQUE BRASS , DUROSIL
(Also available - In Brass & Stainless Steel)