MILD STEEL HOOK AND BAND HINGE (CRANKED) MILD STEEL HOOK AND BAND HINGE (CRANKED)

TECHNICAL DATA

ITEM CODE SIZE LENGTH WIDTH THICKNESS SCREW NO.

WT/ PAIR

PRS. IN
INNER
PRS. IN
OUTER
PRS. IN
PALLET
MGFI1056250 10" 254 38 4 12 1.381 2 14 630
MGFI1056300 12" 305 38 4 12 1.552 2 12 540
MGFI1056350 14" 355 45 4 12 1.860 2 8 400
MGFI1056400 16" 407 45 4 12 2.036 2 8 384
MGFI1056450 18" 458 48 4.5 12 2.848 1 6 270
MGFI1056500 20" 508 48 4.5 12 3.028 1 6 192
MGFI1056600 24" 610 48 4.5 12 3.664 1 3 162
MGFI1056750 30" 760 57 5 12 5.428 1 3 120
MGFI1056900 36" 914 63 5 12 6.700 1 2 84
MGFI1056I42 42" 1065 69 5 12 8.300 1 1 60
MGFI1056I48 48" 1220 69 5 12 10.700 1 1 60

 

FINISH AVAILABLE - SC,BZP,ARJUNA, EXB,JAPD,HSG,DUROSIL

MILD STEEL HOOK AND BAND HINGE (CRANKED)

Send Enquiry for - MILD STEEL HOOK AND BAND HINGE (CRANKED)

http://www.garglocks.co.in