MILD STEEL LIFT OFF HINGES 457 : MILD STEEL LIFT OFF HINGES - HANDED CRANKED KNUCKLE
TECHNICAL DATA
ITEM CODE | SIZE | LENGTH | WIDTH | THICKNESS | SCREW NO. |
WT/ PAIR |
PRS. IN INNER |
PRS. IN OUTER |
PRS. IN PALLET |
MHIN457L065 | 2.5" | 65 | 52 | 2.0 | 8 | 0.135 | 10 | 120 | 4800 |
MHIN457L075 | 3" | 75 | 56 | 2.6 | 10 | 0.230 | 10 | 80 | 4320 |
MHIN457L100 | 4" | 100 | 73 | 2.6 | 10 | 0.364 | 5 | 50 | 2000 |
MHIN457R065 | 2.5" | 65 | 52 | 2.0 | 8 | 0.135 | 10 | 120 | 4800 |
MHIN457R075 | 3" | 75 | 56 | 2.6 | 10 | 0.230 | 10 | 80 | 4320 |
MHIN457R100 | 4" | 100 | 73 | 2.6 | 10 | 0.364 | 5 | 50 | 2000 |
FINISH AVAILABLE - SC, BZP, ARJUNA, YPZP, EB, EXB, EXW, CP, SCP, PCP, SNP,
ANTIQUE BRASS, DUROSIL