MILD STEEL LIGHT WEIGHT REVERSIBLE HINGE WITH CAST IRON CUP MILD STEEL LIGHT WEIGHT REVERSIBLE HINGE WITH CAST IRON CUP
TECHNICAL DATA
ITEM CODE | SIZE | LENGTH | WIDTH | THICKNESS | SCREW NO. |
WT/ PAIR |
PRS. IN INNER |
PRS. IN OUTER |
PRS. IN PALLET |
MGFI0498300 | 12" | 305 | 38 | 3.0 | 12 | 1.682 | 2 | 10 | 540 |
MGFI0498350 | 14" | 355 | 43 | 3.0 | 12 | 1.704 | 2 | 10 | 500 |
MGFI0498400 | 16" | 407 | 43 | 3.0 | 12 | 1.832 | 2 | 10 | 460 |
MGFI0498450 | 18" | 458 | 43 | 3.0 | 12 | 1.904 | 2 | 10 | 360 |
MGFI0498500 | 20" | 508 | 43 | 3.0 | 12 | 2.142 | 2 | 8 | 320 |
MGFI0498600 | 24" | 610 | 43 | 3.0 | 12 | 2.570 | 2 | 8 | 288 |
FINISH AVAILABLE - SC, BZP, ARJUNA,HSG, EXB,DUROSIL