MILD STEEL PREMIUM HOOK AND BAND HINGE (CRANKED) MILD STEEL PREMIUM HOOK AND BAND HINGE (CRANKED)
TECHNICAL DATA
ITEM CODE | SIZE | LENGTH | WIDTH | THICKNESS | SCREW NO. |
WT/ PAIR |
PRS. IN INNER |
PRS. IN OUTER |
PRS. IN PALLET |
MGFI0130250 | 10" | 255 | 38 | 4.8 | 12 | 1.475 | 2 | 14 | 630 |
MGFI0130300 | 12" | 305 | 38 | 4.8 | 12 | 1.710 | 2 | 12 | 540 |
MGFI0130350 | 14" | 357 | 38 | 4.8 | 12 | 1.800 | 2 | 8 | 400 |
MGFI0130400 | 16" | 404 | 38 | 4.8 | 12 | 1.860 | 2 | 8 | 384 |
MGFI0130450 | 18" | 460 | 50 | 4.8 | 12 | 3.160 | 1 | 6 | 270 |
MGFI0130500 | 20" | 512 | 50 | 4.8 | 12 | 3.280 | 1 | 6 | 192 |
MGFI0130600 | 24" | 610 | 56 | 4.8 | 12 | 4.580 | 1 | 3 | 162 |
MGFI0130750 | 30" | 761 | 56 | 5.4 | 12 | 5.160 | 1 | 3 | 120 |
MGFI0130900 | 36" | 915 | 56 | 5.4 | 12 | 6.300 | 1 | 2 | 84 |
FINISH AVAILABLE - SC,BZP, ARJUNA,EXB,JAPD,HSG,DUROSIL