MILD STEEL REVERSIBLE HINGE WITH CAST IRON CUP MILD STEEL REVERSIBLE HINGE WITH CAST IRON CUP
TECHNICAL DATA
ITEM CODE | SIZE | LENGTH | WIDTH | THICKNESS | SCREW NO. |
WT/ PAIR |
PRS. IN INNER |
PRS. IN OUTER |
PRS. IN PALLET |
MGFI0499250 | 10" | 254 | 38 | 4.0 | 12 | 1.644 | 2 | 14 | 420 |
MGFI0499300 | 12" | 305 | 38 | 4.0 | 12 | 1.804 | 2 | 12 | 360 |
MGFI0499350 | 14" | 355 | 45 | 4.0 | 12 | 2.200 | 2 | 8 | 320 |
MGFI0499400 | 16" | 407 | 45 | 4.0 | 12 | 2.364 | 2 | 8 | 320 |
MGFI0499450 | 18" | 458 | 48 | 4.5 | 12 | 3.124 | 1 | 6 | 270 |
MGFI0499500 | 20" | 508 | 48 | 4.5 | 12 | 3.424 | 1 | 6 | 192 |
MGFI0499600 | 24" | 610 | 48 | 4.8 | 12 | 3.868 | 1 | 3 | 162 |
MGFI0499750 | 30" | 760 | 57 | 5.0 | 12 | 5.260 | 1 | 3 | 120 |
MGFI0499900 | 36" | 914 | 63 | 5.0 | 12 | 5.260 | 1 | 2 | 84 |
FINISH AVAILABLE - SC, BZP, ARJUNA,HSG, EXB,DUROSIL