MILD STEEL HEAVY SCOTCH TEE HINGE UNCRANKED KNUCKLE, FIXED PIN 868 : MILD STEEL HEAVY SCOTCH TEE HINGE UNCRANKED KNUCKLE, FIXED PIN
TECHNICAL DATA
ITEM CODE | SIZE | LENGTH | WIDTH | THICKNESS | SCREW NO. |
WT/ PAIR |
PRS. IN INNER |
PRS. IN OUTER |
PRS. IN PALLET |
MHIN0868100 | 4" | 102 | 90 | 2.5 | 9 | 0.334 | 5 | 50 | 2000 |
MHIN0868150 | 6" | 152 | 90 | 2.5 | 9 | 0.390 | 5 | 50 | 2000 |
MHIN0868200 | 8" | 200 | 100 | 2.5 | 9 | 0.486 | 5 | 40 | 1600 |
MHIN0868250 | 10" | 250 | 100 | 2.5 | 10 | 0.568 | 5 | 35 | 1260 |
MHIN0868300 | 12" | 303 | 100 | 2.8 | 10 | 0.768 | 5 | 25 | 1000 |
MHIN0868350 | 14" | 350 | 145 | 3.0 | 12 | 1.490 | 5 | 10 | 450 |
MHIN0868375 | 15" | 382 | 145 | 3.0 | 12 | 1.600 | 2 | 10 | 360 |
MHIN0868400 | 16" | 405 | 145 | 3.0 | 12 | 1.622 | 2 | 10 | 360 |
MHIN0868450 | 18" | 455 | 177 | 3.15 | 12 | 2.010 | 2 | 10 | 320 |
MHIN0868500 | 20" | 505 | 177 | 3.0 | 12 | 2.460 | 2 | 8 | 320 |
MHIN0868600 | 24" | 610 | 177 | 3.3 | 12 | 2.726 | 2 | 6 | 240 |
FINISH AVAILABLE - SC, BZP, ARJUNA,YPZP, JAPD, EXB, HSG, DUROSIL,
Note : Also available With Brass or Stainless Steel Pin