MILD STEEL SECTIONAL TOWER BOLT MILD STEEL SECTIONAL TOWER BOLT
TECHNICAL DATA
ITEM CODE | SIZE | LENGTH | WIDTH | SHOOT DIA |
SCREW NO. |
WT/PCS | PCS. IN INNER |
PCS. IN OUTER |
PCS. IN PALLET |
MIRN923H075 | 3" | 75 | 33 | 10 | 6 | 0.135 | 10 | 200 | 6000 |
MIRN923H100 | 4" | 100 | 33 | 10 | 6 | 0.165 | 10 | 150 | 5400 |
MIRN923H125 | 5" | 125 | 33 | 10 | 6 | 0.210 | 10 | 100 | 3200 |
MIRN923H150 | 6" | 150 | 33 | 10 | 6 | 0.240 | 10 | 80 | 2560 |
MIRN923H150 | 6" | 150 | 38 | 12 | 6 | 0.280 | 10 | 50 | 2500 |
MIRN923H150 | 8" | 200 | 33 | 10 | 6 | 0.420 | 10 | 40 | 2000 |
MIRN923H200 | 8" | 200 | 38 | 12 | 6 | 0.446 | 10 | 40 | 1600 |
FINISH AVAILABLE - EXB, TEXTURE BLK, EXW, ZP, DUROSIL, EVERBLACK, HSG