MILD STEEL TOWER BOLT MILD STEEL TOWER BOLT
TECHNICAL DATA
ITEM CODE | SIZE | LENGTH | WIDTH | THICKNESS | SHOOT DIA |
SCREW NO. |
WT/PCS | PCS. IN INNER |
PCS. IN OUTER |
PCS. IN PALLET |
MIRN923A075 | 3" | 85 | 38 | 0.8 | 10 | 6 | 0.107 | 10 | 200 | 8000 |
MIRN923A100 | 4" | 110 | 38 | 0.8 | 10 | 6 | 0.135 | 10 | 120 | 5400 |
MIRN923A125 | 5" | 135 | 38 | 0.8 | 10 | 6 | 0.150 | 10 | 100 | 4800 |
MIRN923A150 | 6" | 160 | 38 | 0.8 | 10 | 6 | 0.192 | 10 | 80 | 4000 |
MIRN923A200 | 8" | 210 | 45 | 1.0 | 12 | 6 | 0.370 | 10 | 50 | 2000 |
MIRN923A250 | 10" | 260 | 45 | 1.0 | 12 | 6 | 0.449 | 10 | 40 | 1440 |
MIRN923A300 | 12" | 310 | 45 | 1.0 | 12 | 6 | 0.531 | 10 | 30 | 1200 |
FINISH AVAILABLE - EXB, TEXTURE BLK, EXW, ZP, DUROSIL, EVERBLACK , HSG