STAINLESS STEEL TOWER BOLT STAINLESS STEEL TOWER BOLT
TECHNICAL DATA
ITEM CODE | SIZE | LENGTH | WIDTH | SHOOT DIA |
SCREW NO. |
WT/PCS | PCS. IN INNER |
PCS. IN OUTER |
PCS. IN PALLET |
SIRN0923075 | 3" | 75 | 33 | 10 | 4 | 0.084 | 10 | 240 | 8160 |
SIRN0923100 | 4" | 100 | 33 | 10 | 4 | 0.130 | 10 | 160 | 5440 |
SIRN0923150 | 6" | 150 | 33 | 10 | 4 | 0.158 | 10 | 140 | 4200 |
SIRN0923200 | 8" | 200 | 33 | 10 | 4 | 0.216 | 10 | 100 | 3000 |
SIRN0923250 | 10" | 250 | 33 | 10 | 6 | 0.252 | 10 | 80 | 1920 |
SIRN0923300 | 12" | 300 | 33 | 10 | 6 | 0.307 | 10 | 60 | 1800 |
FINISH AVAILABLE - EB, SATIN, MIRROR POLISHED