BLACK ANTIQUE CABIN HOOK OVAL PLATE BLACK ANTIQUE CABIN HOOK OVAL PLATE
TECHNICAL DATA
DPG CODE |
ITEM CODE | LENGTH | WIDTH | WT/PCS | PCS. IN INNER |
PCS. IN OUTER |
PCS. IN PALLET |
G2099 | CIRN2099075 | 76 | 45 | 8 | 0.102 | 20 | 5000 |
G2100 | CIRN2100100 | 102 | 45 | 8 | 0.126 | 20 | 5000 |
G2101 | CIRN2101150 | 152 | 45 | 8 | 0.140 | 10 | 4320 |
G2102 | CIRN2102200 | 203 | 45 | 8 | 0.224 | 10 | 3200 |
G2103 | CIRN2103250 | 255 | 45 | 8 | 0.236 | 10 | 3120 |
G2104 | CIRN2103250 | 305 | 45 | 8 | 0.274 | 10 | 2100 |
FINISH AVAILABLE : EXB, DUROSIL, HSG