MILD STEEL BOW HANDLE BOLT 60BHB : MILD STEEL BOW HANDLE BOLT
TECHNICAL DATA
ITEM CODE | SIZE | LENGTH | WIDTH | THICKNESS | SHOOT SQUARE | SCREW NO. |
WT/PCS | PCS. IN INNER |
PCS. IN OUTER |
PCS. IN PALLET |
MIRN60BH300 | 12" | 305 | 50 | 2.0 | 16 | 10 | 0.864 | 2 | 20 | 560 |
MIRN60BH375 | 15" | 380 | 50 | 2.0 | 16 | 10 | 0.927 | 2 | 20 | 480 |
MIRN60BH450 | 18" | 458 | 50 | 2.0 | 16 | 10 | 1.081 | 2 | 16 | 192 |
MIRN60BH600 | 24" | 610 | 50 | 2.0 | 16 | 10 | 1.215 | 2 | 12 | 168 |
MIRN60BH750 | 30" | 762 | 50 | 2.0 | 16 | 10 | 1.349 | 2 | 12 | 240 |
MIRN60BH900 | 36" | 915 | 50 | 2.0 | 16 | 10 | 1.483 | 2 | 12 | 240 |
FINISH AVAILABLE - EXB, TEXTURE BLK, EXW, ZP, DUROSIL, EVERBLACK, HSG