MILD STEEL CORNER BRACES (LIGHT) COUNTER SUNK - INSIDE/OUTSIDE MILD STEEL CORNER BRACES (LIGHT) COUNTER SUNK - INSIDE/OUTSIDE
TECHNICAL DATA
ITEM CODE | SIZE | LENGTH | WIDTH | THICKNESS | SCREW NO. |
WT/PCS | PCS. IN INNER |
PCS. IN OUTER |
PCS. IN PALLET |
MIRN0319025 | 1" | 25 | 16 | 1.6 | 6 | 0.009 | 50 | 2200 | 96800 |
MIRN0319038 | 1.5" | 38 | 16 | 1.6 | 6 | 0.012 | 50 | 1500 | 60000 |
MIRN0319050 | 2" | 50 | 16 | 1.6 | 6 | 0.019 | 50 | 1000 | 39000 |
MIRN0319065 | 2.5" | 65 | 16 | 1.7 | 6 | 0.025 | 50 | 600 | 28800 |
MIRN0319075 | 3" | 75 | 16 | 1.7 | 7 | 0.030 | 50 | 500 | 28800 |
MIRN0319100 | 4" | 100 | 22 | 2.30 | 7 | 0.075 | 25 | 250 | 10000 |
MIRN0319125 | 5" | 125 | 22 | 2.30 | 7 | 0.096 | 25 | 200 | 9600 |
MIRN0319150 | 6" | 150 | 26 | 2.5 | 8 | 0.145 | 25 | 150 | 7200 |
FINISH AVAILABLE - EXB, TEXTURE BLK, EXW, ZP, DUROSIL, EVERBLACK, HSG
Note : 320 Inside Countersunk And 321 Outside Countersunk also available.