MILD STEEL EXTRA LONG CABIN HOOK MILD STEEL EXTRA LONG CABIN HOOK
TECHNICAL DATA
ITEM CODE | SIZE | LENGTH | WIDTH | WIRE DIA |
THICKNESS | SCREW NO. |
WT/PCS | PCS. IN INNER |
PCS. IN OUTER |
PCS. IN PALLET |
MIRN1262150 | 6" | 160 | 42 | 5.8 | 1.8 | 6 | 0.052 | 20 | 300 | 7200 |
MIRN1262200 | 8" | 210 | 42 | 5.8 | 1.8 | 6 | 0.063 | 20 | 240 | 7200 |
MIRN1262250 | 10" | 260 | 42 | 5.6 | 1.8 | 6 | 0.075 | 20 | 300 | 7200 |
MIRN1262300 | 12" | 310 | 42 | 5.6 | 1.8 | 6 | 0.088 | 20 | 240 | 5760 |
MIRN1262350 | 14" | 350 | 42 | 5.6 | 1.8 | 6 | 0.095 | 20 | 200 | 4800 |
MIRN1262375 | 15" | 375 | 42 | 5.6 | 1.8 | 6 | 0.100 | 20 | 160 | 3840 |
MIRN1262450 | 18" | 460 | 42 | 5.6 | 1.8 | 6 | 0.132 | 20 | 140 | 3360 |
FINISH AVAILABLE - EXB, TEXTURE BLK, EXW, ZP, DUROSIL, EVERBLACK, HSG