MILD STEEL FLUTED ANGLE BRACKET MILD STEEL FLUTED ANGLE BRACKET
TECHNICAL DATA
ITEM CODE | SIZE | LENGTH | WIDTH | THICKNESS | SCREW NO. |
WT/PCS | PCS. IN OUTER |
PCS. IN PALLET |
MGFI1247075 | 3"X2" | 75X50 | 20 | 3.7 | 8 | 0.093 | 20 | 3760 |
MGFI1247100 | 4"X3" | 100X75 | 20 | 3.7 | 8 | 0.136 | 20 | 2000 |
MGFI1247125 | 5"X4" | 125X100 | 20 | 3.7 | 8 | 0.180 | 20 | 2000 |
MGFI1247150 | 6"X5" | 150X125 | 25 | 5.0 | 8 | 0.361 | 20 | 1000 |
MGFI1247200 | 8"X6" | 200X150 | 25 | 5.0 | 8 | 0.445 | 20 | 900 |
MGFI1247250 | 10"X8" | 250X200 | 25 | 5.0 | 8 | 0.580 | 20 | 720 |
MGFI1247300 | 12"X10" | 300X250 | 25 | 5.0 | 8 | 0.703 | 20 | 720 |
MGFI1247350 | 14"X12" | 350X300 | 25 | 5.0 | 8 | 0.830 | 20 | 720 |
FINISH AVAILABLE - EXB, TEXTURE BLK, EXW, ZP, DUROSIL, EVERBLACK, HSG