MILD STEEL MONKEY TAIL BOLT 60MTB : MILD STEEL MONKEY TAIL BOLT
TECHNICAL DATA
ITEM CODE | SIZE | LENGTH | WIDTH | THICKNESS | SHOOT SQUARE | SCREW NO. |
WT/PCS | PCS. IN INNER |
PCS. IN OUTER |
PCS. IN PALLET |
MIRN60MT300 | 12" | 320 | 50 | 2.0 | 16 | 10 | 0.782 | 2 | 24 | 672 |
MIRN60MT375 | 15" | 385 | 50 | 2.0 | 16 | 10 | 0.835 | 2 | 22 | 440 |
MIRN60MT450 | 18" | 458 | 50 | 2.0 | 16 | 10 | 0.977 | 2 | 20 | 400 |
MIRN60MT600 | 24" | 605 | 50 | 2.0 | 16 | 10 | 1.111 | 2 | 12 | 240 |
MIRN60MT750 | 30" | 765 | 50 | 2.0 | 16 | 10 | 1.242 | 2 | 12 | 240 |
MIRN60MT900 | 36" | 916 | 50 | 2.0 | 16 | 10 | 1.369 | 2 | 10 | 200 |
FINISH AVAILABLE - EXB, TEXTURE BLK, EXW, ZP, DUROSIL, EVERBLACK, HSG