MILD STEEL WIRE CABIN HOOK MILD STEEL WIRE CABIN HOOK
TECHNICAL DATA
ITEM CODE | SIZE | LENGTH | WIDTH | WIRE DIA |
THICKNESS | SCREW NO. |
WT/PCS | PCS. IN INNER |
PCS. IN OUTER |
PCS. IN PALLET |
MIRN1261075 | 3" | 76 | 40 | 6.25 | 2.0 | 6 | 0.095 | 20 | 240 | 7200 |
MIRN1261100 | 4" | 101 | 40 | 6.25 | 2.0 | 6 | 0.104 | 20 | 200 | 6000 |
MIRN1261150 | 6" | 152 | 40 | 6.25 | 2.0 | 6 | 0.115 | 10 | 200 | 6000 |
MIRN1261200 | 8" | 200 | 40 | 7.5 | 2.0 | 6 | 0.169 | 10 | 120 | 4320 |
MIRN1261250 | 10" | 250 | 40 | 7.5 | 2.0 | 6 | 0.193 | 10 | 100 | 3600 |
MIRN1261300 | 12" | 300 | 40 | 7.5 | 2.0 | 6 | 0.219 | 10 | 100 | 2400 |
FINISH AVAILABLE - EXB, TEXTURE BLK, EXW, ZP, DUROSIL, EVERBLACK, HSG