MILD STEEL SHELF BRACKET (LONDON PATTERN) MILD STEEL SHELF BRACKET (LONDON PATTERN)
TECHNICAL DATA
DPG CODE |
ITEM CODE | SIZE | LENGTH | WIDTH | THICKNESS | SCREW NO. |
WT/PCS | PCS. IN INNER |
PCS. IN OUTER |
PCS. IN PALLET |
D701 | MMIHD701100 | 4"X3" | 100x75 | 32 | 1.0 | 4 | 0.029 | 20 | 240 | 11520 |
D702 | MMIHD702125 | 5"X4" | 125x100 | 34 | 1.0 | 4 | 0.040 | 20 | 240 | 9360 |
D703 | MMIHD703150 | 6"X5" | 150x125 | 34 | 1.0 | 4 | 0.050 | 20 | 240 | 5760 |
D704 | MMIHD704200 | 8"X6" | 200x150 | 40 | 1.0 | 4 | 0.079 | 20 | 160 | 4800 |
D705 | MMIHD705225 | 9"X7" | 225x175 | 40 | 1.0 | 6 | 0.097 | 20 | 140 | 2520 |
D706 | MMIHD706250 | 10"X8" | 250x200 | 42 | 1.0 | 6 | 0.107 | 20 | 140 | 2520 |
D707 | MMIHD707300 | 12"X10" | 300x250 | 47 | 1.0 | 6 | 0.149 | 20 | 100 | 1800 |
D708 | MMIHD708350 | 14"X12" | 350x300 | 50 | 1.0 | 6 | 0.174 | 20 | 60 | 1080 |
FINISH AVAILABLE - EXW, EXB, EXGR