MILD STEEL CORNER BRACES (HEAVY) COUNTER SUNK - INSIDE/OUTSIDE MILD STEEL CORNER BRACES (HEAVY) COUNTER SUNK - INSIDE/OUTSIDE
TECHNICAL DATA
ITEM CODE | SIZE | LENGTH | WIDTH | THICKNESS | SCREW NO. |
WT/PCS | PCS. IN INNER |
PCS. IN OUTER |
PCS. IN PALLET |
MIRN0320027 | 1" | 27 | 16 | 2.0 | 6 | 0.011 | 50 | 2200 | 96800 |
MIRN0320038 | 1.5" | 39 | 16 | 2.0 | 6 | 0.015 | 50 | 1500 | 58500 |
MIRN0320050 | 2" | 52 | 16 | 2.0 | 6 | 0.021 | 50 | 1000 | 39000 |
MIRN0320065 | 2.5" | 66 | 19 | 2.0 | 6 | 0.035 | 50 | 600 | 28800 |
MIRN0320075 | 3" | 76 | 19 | 2.0 | 6 | 0.037 | 50 | 500 | 24000 |
MIRN0320100 | 4" | 101 | 22 | 2.5 | 7 | 0.082 | 25 | 250 | 10000 |
MIRN0320125 | 5" | 127 | 22 | 2.5 | 7 | 0.102 | 25 | 200 | 9000 |
MIRN0320150 | 6" | 152 | 25 | 2.5 | 7 | 0.146 | 25 | 150 | 7650 |
FINISH AVAILABLE - EXB, TEXTURE BLK, EXW, ZP, DUROSIL, EVERBLACK, HSG
Note : 320 Inside Countersunk And 321 Outside Countersunk also available.