MILD STEEL CORNER PLATE MILD STEEL CORNER PLATE
TECHNICAL DATA
ITEM CODE | SIZE | LENGTH | WIDTH | THICKNESS | SCREW NO. |
WT/PCS | PCS. IN INNER |
PCS. IN OUTER |
PCS. IN PALLET |
MIRN0324050 | 2" | 50 | 13 | 1.5 | 6 | 0.014 | 50 | 1500 | 58500 |
MIRN0324065 | 2.5" | 67 | 13 | 2.0 | 7 | 0.022 | 50 | 1000 | 40000 |
MIRN0324075 | 3" | 78 | 16 | 2.0 | 8 | 0.035 | 50 | 600 | 28800 |
MIRN0324100 | 4" | 100 | 16 | 2.65 | 8 | 0.054 | 25 | 400 | 16000 |
MIRN0324125 | 5" | 125 | 19 | 2.65 | 8 | 0.091 | 25 | 225 | 9000 |
MIRN0324150 | 6" | 150 | 22 | 2.65 | 8 | 0.122 | 25 | 150 | 6750 |
FINISH AVAILABLE - EXB, TEXTURE BLK, EXW, ZP, DUROSIL, EVERBLACK, HSG